Event Highlights

- HOME
- Members
- Fees & Terms
Members - Fees & Terms
Fee Structure
| Category of Members ++ | Local | Out of Mumbai ** | ||
| Admission Fee ++Rs. |
Subscription Fee ++Rs. (April to March) |
Admission Fee ++Rs. |
Subscription Fee ++Rs. (April to March) |
|
| Patron (Per Annum) | 2,00,000 | 2,00,000 | ||
| Public Limited Company / Statutory Corporation / Government Company | 15,000 | 15,000 | 7,500 | 7,500 |
| Private Limited Company | 7,500 | 7,500 | 3,900 | 3,900 |
| Partnership Firm | 4,000 | 4,000 | 2,400 | 2,400 |
| Sole Proprietor / Practicing Professional | 3,200 | 3,200 | 1,800 | 1,800 |
| Association / Co-operative Society / Trust | 3,200 | 3,200 | 2,000 | 2,000 |
* Service Tax Will be applicable@10.3%
** Members not having place of business or head office or registered office in the area of Greater Mumbai and within 75 miles of its radius.
