Fee Structure
| Category of Members ++ | Local | Mofussil * | ||
| Admission Fee ++Rs. |
Subscription Fee ++Rs. (April to March) |
Admission Fee ++Rs. |
Subscription Fee ++Rs. (April to March) |
|
| Patron (Life Member) | 1,50,000 (One Time Payment) | 1,50,000 (One Time Payment) | ||
| Public Limited Company / Statutory Corporation / Government Company | 10,000 | 10,000 | 7,500 | 7,500 |
| Private Limited Company | 5,000 | 5,000 | 3,900 | 3,900 |
| Partnership Firm | 3,000 | 3,000 | 2,400 | 2,400 |
| Sole Proprietor / Practicing Professional | 2,400 | 2,400 | 1,800 | 1,800 |
| Association / Co-operative Society / Trust | 2,400 | 2,400 | 2,000 | 2,000 |
* Members not having place of business or head office or registered office in the area of Greater Mumbai and within
75 miles of its radius.


