Annual Subscription
The following members residing in or having their place of business or head office or registered office in the area of Greater Mumbai Municipal Corporation* shall pay in advance their annual subscription as follows :
Local
Category of Members | Admission fee | Subscription fee |
Annual Patron | 2,00,000 | |
Public Limited Company / Statutory Corporation / Government Company as per turnover given below: | ||
Turnover less than and upto 5 crores | 30,000 | 30,000 |
Turnover above 5 crores to less than 10 crores | 35,000 | 35,000 |
Turnover above 10 crores to less than 20 crores | 40,000 | 40,000 |
Turnover above 20 crores to less than 50 crores | 45,000 | 45,000 |
Turnover above 50 crores to less than 100 crores | 50,000 | 50,000 |
Turnover more than 100 crores | 55,000 | 55,000 |
Private Limited Company / LLP | 16,500 | 16,500 |
Partnership Firm | 6,600 | 6,600 |
Sole Proprietor | 6,600 | 6,600 |
Associate Individual | 6,600 | 6,600 |
Association / Co-operative Society/ Trust/ Edu.Inst. | 4,400 | 4,400 |
Add : 18% GST |
Out of Mumbai
Category of Members | Admission fee | Subscription fee | |||
Annual Patron | 2,000,00 | ||||
Public Limited Company / Statutory Corporation / Government Company as per turnover given below: | |||||
Turnover less than and upto 5 crores | 30,000 | 30,000 | |||
Turnover above 5 crores to less than 10 crores | 35,000 | 35,000 | |||
Turnover above 10 crores to less than 20 crores | 40,000 | 40,000 | |||
Turnover above 20 crores to less than 50 crores | 45,000 | 45,000 | |||
Turnover above 50 crores to less than 100 crores | 50,000 | 50,000 | |||
Turnover more than 100 crores | 55,000 | 55,000 | |||
Private Limited Company / LLP | 6,600 | 6,600 | |||
Partnership Firm | 4,000 | 4,000 | |||
Sole Proprietor | 4,000 | 4,000 | |||
Associate Individual | 4,000 | 4,000 | |||
Association / Co-operative Society/ Trust/ Edu.Inst. | 3,000 | 3,000 | |||
Associate Proprietor (Mofussil / Navi Mumbai / New Delhi) | 2,200 | 2,200 | |||
Associate Partnership (Mofussil / Navi Mumbai / New Delhi) | 2,200 | 2,200 | |||
Add : 18% GST | |||||
Members not having place of business or head office or registered office in the area of Mumbai Metropolitan Region. |